| December | Annual General Meeting of Shareholders |
|---|---|
| November | Q4 FY 9/24 Announcement ïŒon Nov. 12th, 2024ïŒ |
| August | Q3 FY 9/24 Announcement ïŒon Aug. 13th, 2024ïŒ |
| May | Q2 FY 9/24 Announcement ïŒon May. 10th, 2024ïŒ |
| February | Q1 FY 9/24 AnnouncementïŒon Feb. 13th, 2024ïŒ |
| November | Q4 FY 9/25 Announcement ïŒon Nov. 12th, 2025, 15:30~ïŒ |
|---|---|
| August | Q3 FY 9/25 Announcement ïŒon Aug. 14th, 2025ïŒ |
| May | Q2 FY 9/25 Announcement (on May. 15th, 2025) |
| February | Q1 FY 9/25 Announcement (on Feb. 13th, 2025) |
