Data
Employees
FY2021/9 | FY2022/9 | FY2023/9 | |||
---|---|---|---|---|---|
Number of employees *1 | Female | 57 | 79 | 86 | |
Male | 161 | 199 | 223 | ||
Total | 218 | 278 | 309 | ||
Average number of temporary employees *2 | Female | 0 | 0 | 0 | |
Male | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | ||
Number of employees by occupational category | Engineer | Female | 3 | 3 | 5 |
Male | 51 | 70 | 71 | ||
Total | 54 | 73 | 76 | ||
Business | Female | 37 | 57 | 59 | |
Male | 93 | 106 | 127 | ||
Total | 130 | 163 | 186 | ||
Accelerator | Female | 4 | 11 | 13 | |
Male | 9 | 9 | 10 | ||
Total | 13 | 20 | 23 | ||
Average age | Female | 33.4 | 33.9 | 33.3 | |
Male | 33.8 | 34.2 | 34.8 | ||
Total | 33.7 | 34.1 | 34.4 | ||
Average annual income (JPY) | 9,495 | 9,765 | 10,402 | ||
Average years of employment | Female | 2.4 | 2.5 | 2.7 | |
Male | 2.7 | 2.9 | 2.9 | ||
Total | 2.6 | 2.8 | 2.8 | ||
Employee turnover rate | 5.73 | 16.52 | 15.83 | ||
Number of new graduate hires | Female | 1 | 0 | 1 | |
Male | 2 | 5 | 0 | ||
Total | 3 | 5 | 1 | ||
Number of mid-career hires (per year) | Female | 10 | 27 | 25 | |
Male | 26 | 59 | 60 | ||
Total | 36 | 86 | 85 | ||
Number of employees taking childcare leave | Female | 6 | 9 | 7 | |
Male | 4 | 4 | 9 | ||
Percentage of employees taking childcare leave | Female | 100 | 100 | 100 | |
Male | 40 | 30.8 | 47.4 | ||
Percentage of employees returning to work after childcare leave | Female | 100 | 100 | 100 | |
Male | 100 | 100 | 100 | ||
Number of occupational accidents | 0 | 0 | 0 | ||
Occupational accidents resulting in absence from work | 0 | 0 | 0 | ||
Number of fatalities due to work-related accidents | 0 | 0 | 0 | ||
Frequency rate of occupational accidents | 0 | 0 | 0 | ||
Occupational accident severity rate | 0 | 0 | 0 |
*1Â Including seconded employees
*2Â Those employed for a fixed period of less than one month or those employed on a daily basis
Composition
FY2021/9 | FY2022/9 | FY2023/9 | |||
---|---|---|---|---|---|
Number of directors *3 | Internal | Female | 0 | 0 | 0 |
Male | 3 | 3 | 4 | ||
Total | 3 | 3 | 4 | ||
External | Female | 0 | 0 | 1 | |
Male | 1 | 1 | 1 | ||
Total | 1 | 1 | 2 | ||
Total | 4 | 4 | 6 | ||
Ratio of outside directors *3 | 25 | 25 | 33 | ||
Ratio of female directors *3 | 0 | 0 | 17 | ||
Number of auditors | Internal | Female | 0 | 0 | 0 |
Male | 1 | 1 | 1 | ||
Total | 1 | 1 | 1 | ||
External | Female | 0 | 0 | 0 | |
Male | 2 | 2 | 2 | ||
Total | 2 | 2 | 2 | ||
Total | 3 | 3 | 3 | ||
Ratio of outside auditors | 67 | 67 | 67 | ||
Ratio of female auditors | 0 | 0 | 0 | ||
Number of board meetings | 21 | 17 | 19 | ||
Attendance rate of board meetings | 100 | 100 | 100 | ||
Attendance rate of outside directors | 100 | 100 | 100 | ||
Number of Corporate Auditors meetings | 12 | 12 | 12 | ||
Attendance rate of Corporate Auditors meetings | 100 | 100 | 100 | ||
Attendance rate of outside auditors | 100 | 100 | 100 | ||
Number of executive officers *4 | Female | 1 | 1 | 1 | |
Male | 9 | 7 | 7 | ||
Total | 10 | 8 | 8 | ||
Percentage of female executive officers | 10 | 13 | 13 |
*3Â Six directors were elected at the 11th Annual General Meeting of Shareholders held on December 20, 2022. (For details, please refer to the âConvocation of the 11th Annual General Meeting of Shareholdersâ and the âApproval Notice of the 11th Annual General Meeting of Shareholders(Japanese) â.
*4Â Board members are not included.
Compliance
FY2021/9 | FY2022/9 | FY2023/9 | |
---|---|---|---|
Number of law/regulatory violation and accidents (including violations related to unfair competition, anti-corruption, and invasion of information security and privacy)Â *5 | 0 | 1 | 0 |
Political donations (JPY) | 0 | 0 | 0 |
Number of reports to the internal hotline | 0 | 0 | 2 |
*5Â Please refer to the following article of FY2022/9
**âNotice Concerning the Leakage of Our Companyâs E-mail Addresses from âSlackââ(**Japanese)
Information Security
FY2021/9 | FY2022/9 | FY2023/9 | |
---|---|---|---|
Training rate of information security (%) | 100 | 100 | 100 |