Data
Employees
FY2022/9 | FY2023/9 | FY2024/9 | |||
---|---|---|---|---|---|
Number of employees *1 | Female | 79 | 86 | 96 | |
Male | 199 | 223 | 229 | ||
Total | 278 | 309 | 325 | ||
Average number of temporary employees *2 | Female | 0 | 0 | 0 | |
Male | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | ||
Number of employees by occupational category | Engineer | Female | 3 | 5 | 3 |
Male | 70 | 71 | 71 | ||
Total | 73 | 76 | 74 | ||
Business | Female | 57 | 59 | 70 | |
Male | 106 | 127 | 134 | ||
Total | 163 | 186 | 204 | ||
Accelerator | Female | 11 | 13 | 15 | |
Male | 9 | 10 | 10 | ||
Total | 20 | 23 | 25 | ||
Average age | Female | 33.9 | 33.3 | 34 | |
Male | 34.2 | 34.8 | 35.3 | ||
Total | 34.1 | 34.4 | 34.7 | ||
Average annual income (JPY) | 9,765 | 10,402 | 9,551 | ||
Average years of employment | Female | 2.5 | 2.7 | 2.8 | |
Male | 2.9 | 2.9 | 2.8 | ||
Total | 2.8 | 2.8 | 2.8 | ||
Employee turnover rate | 16.52 | 15.83 | 14.47 | ||
Number of new graduate hires | Female | 0 | 1 | 2 | |
Male | 5 | 0 | 2 | ||
Total | 5 | 1 | 4 | ||
Number of mid-career hires (per year) | Female | 27 | 25 | 26 | |
Male | 59 | 60 | 72 | ||
Total | 86 | 85 | 98 | ||
Number of employees taking childcare leave | Female | 9 | 7 | 7 | |
Male | 4 | 9 | 4 | ||
Percentage of employees taking childcare leave | Female | 100 | 100 | 100 | |
Male | 30.8 | 47.4 | 30.8 | ||
Percentage of employees returning to work after childcare leave | Female | 100 | 100 | 100 | |
Male | 100 | 100 | 100 | ||
Number of occupational accidents | 0 | 0 | 0 | ||
Occupational accidents resulting in absence from work | 0 | 0 | 0 | ||
Number of fatalities due to work-related accidents | 0 | 0 | 0 | ||
Frequency rate of occupational accidents | 0 | 0 | 0 | ||
Occupational accident severity rate | 0 | 0 | 0 |
*1Â Including seconded employees
*2Â Those employed for a fixed period of less than one month or those employed on a daily basis
Composition
FY2022/9 | FY2023/9 | FY2024/9 | |||
---|---|---|---|---|---|
Number of directors | Internal | Female | 0 | 0 | 0 |
Male | 3 | 4 | 4 | ||
Total | 3 | 4 | 4 | ||
External | Female | 0 | 1 | 1 | |
Male | 1 | 1 | 1 | ||
Total | 1 | 2 | 2 | ||
Total | 4 | 6 | 6 | ||
Ratio of outside directors | 25 | 33 | 33 | ||
Ratio of female directors | 0 | 17 | 17 | ||
Number of auditors | Internal | Female | 0 | 0 | 0 |
Male | 1 | 1 | 1 | ||
Total | 1 | 1 | 1 | ||
External | Female | 0 | 0 | 0 | |
Male | 2 | 2 | 2 | ||
Total | 2 | 2 | 2 | ||
Total | 3 | 3 | 3 | ||
Ratio of outside auditors | 67 | 67 | 67 | ||
Ratio of female auditors | 0 | 0 | 0 | ||
Number of board meetings | 17 | 19 | 16 | ||
Attendance rate of board meetings | 100 | 100 | 100 | ||
Attendance rate of outside directors | 100 | 100 | 100 | ||
Number of Corporate Auditors meetings | 12 | 12 | 13 | ||
Attendance rate of Corporate Auditors meetings | 100 | 100 | 100 | ||
Attendance rate of outside auditors | 100 | 100 | 100 | ||
Number of executive officers *3 | Female | 1 | 1 | 2 | |
Male | 7 | 7 | 7 | ||
Total | 8 | 8 | 9 | ||
Percentage of female executive officers | 13 | 13 | 22 |
*3Â Board members are not included.
Compliance
FY2022/9 | FY2023/9 | FY2024/9 | |
---|---|---|---|
Number of law/regulatory violation and accidents (including violations related to unfair competition, anti-corruption, and invasion of information security and privacy)Â *4 | 1 | 0 | 0 |
Political donations (JPY) | 0 | 0 | 0 |
Number of reports to the internal hotline | 0 | 2 | 1 |
*4Â Please refer to the following article of FY2022/9
**âNotice Concerning the Leakage of Our Companyâs E-mail Addresses from âSlackââ(**Japanese)
Information Security
FY2022/9 | FY2023/9 | FY2024/9 | |
---|---|---|---|
Training rate of information security (%) | 100 | 100 | 100 |